Sensors: Difference between revisions

From Playful Exploration
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[category:R2a2]] [[category:Links]][[category:ESP]][[category:Rpi]]
[[category:R2a2]] [[category:Links]][[category:ESP]][[category:Rpi]]
 
== Sensor Boards ==
{| class="wikitable"
{| class="wikitable"
! Sensor !! Interface !! Name !! Price $1 3 5 8 10 15
! Sensor !! Interface !! Name !! Price
|-
|-
| Pressure || I2C || [https://www.adafruit.com/products/2652 BMP280] BMP180 BMP085 || $3
| Temperature || I2C || [[http://www.nxp.com/documents/data_sheet/LM75A.pdf LM75A]] || $2
|-
| Pressure, Temperature || I2C || [https://www.adafruit.com/products/2652 BMP280] BMP180 BMP085 || $3
|-
| Humidity, Temperature || I2C || [[https://www.silabs.com/Support%20Documents/TechnicalDocs/Si7021-A20.pdf Si7021]] || $3
|-
| Humidity, Temperature || Single Wire || DHT22 || $3
|-
|-
| Temperature Pressure Humidity || I2C || BME280 || $8
| Temperature Pressure Humidity || I2C || BME280 || $8
Line 10: Line 16:
| Light Intensity || I2C || BH1750FVI || $2
| Light Intensity || I2C || BH1750FVI || $2
|-
|-
| Humidity || Single Wire || DHT22 || $3
| Real Time Clock || I2C || DS1307 || $1
|}
|}

Revision as of 06:47, 12 February 2016

Sensor Boards

Sensor Interface Name Price
Temperature I2C [LM75A] $2
Pressure, Temperature I2C BMP280 BMP180 BMP085 $3
Humidity, Temperature I2C [Si7021] $3
Humidity, Temperature Single Wire DHT22 $3
Temperature Pressure Humidity I2C BME280 $8
Light Intensity I2C BH1750FVI $2
Real Time Clock I2C DS1307 $1