Weather: Difference between revisions
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
:[http://aviationweather.gov/general/pubs/front/docs/feb-04.pdf Skew-T Chart and aviation] | :[http://aviationweather.gov/general/pubs/front/docs/feb-04.pdf Skew-T Chart and aviation] | ||
:[http://www.srh.noaa.gov/jetstream/append/lessonplans.htm Weather Training ] | :[http://www.srh.noaa.gov/jetstream/append/lessonplans.htm Weather Training ] | ||
==Skywarn training Bastrop Texas Feb 27, 2016 == | ==Skywarn training Bastrop Texas Feb 27, 2016 == | ||
=== Bastrop Texas Feb 27, 2016 === | |||
:[https://www.youtube.com/watch?v=Mi_eQtNvwjw Skywarn basic training] | :[https://www.youtube.com/watch?v=Mi_eQtNvwjw Skywarn basic training] | ||
:[https://www.youtube.com/watch?v=q1jSRMR_cwo SKywarn Advanced Training] Details of supercells | :[https://www.youtube.com/watch?v=q1jSRMR_cwo SKywarn Advanced Training] Details of supercells | ||
=== NWS Lubbock Skywarn Advanced Spotter Training, May 5, 2015=== | |||
:[https://www.youtube.com/watch?v=2rjotApow8M bow echoes, the LFC and its impact on a supercell's appearance] | |||
== LCRA Hydromet == | == LCRA Hydromet == | ||
Revision as of 12:02, 14 March 2016
National Weather Service LInks
Skywarn training Bastrop Texas Feb 27, 2016
Bastrop Texas Feb 27, 2016
- Skywarn basic training
- SKywarn Advanced Training Details of supercells