IoT Background: Difference between revisions
Jump to navigation
Jump to search
(Created page with "category:r2a2 == What does IoT really mean? == :[https://harizanov.com/2015/02/iot-tech-talk-recording/ Interesting talk] At 16:50 shows a model of the IoT components.") |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[category:r2a2]] | [[category:r2a2]][[category:mqtt]] | ||
== What does IoT really mean? == | == What does IoT really mean? == | ||
*[https://harizanov.com/2015/02/iot-tech-talk-recording/ Interesting talk] | |||
**At 16:50 shows a model of the IoT components. | |||
** 25:30 Visualizer for MQTT topic hierarchy | |||
**29:30 using Node-RED at scale | |||
**37:10 MQTT configuration menu web page | |||
**51:00 Power loss on Rpi causing SD card problems | |||
==MQTT== | |||
https://www.baldengineer.com/mqtt-tutorial.html | |||
Latest revision as of 13:57, 22 March 2016
What does IoT really mean?
- Interesting talk
- At 16:50 shows a model of the IoT components.
- 25:30 Visualizer for MQTT topic hierarchy
- 29:30 using Node-RED at scale
- 37:10 MQTT configuration menu web page
- 51:00 Power loss on Rpi causing SD card problems