Rpi/Rpi 2 Model B: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Image == https://www.raspberrypi.org/wp-content/uploads/2015/02/Pi_2_Model_B.png") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#subobject: | |||
| Processor Chipset=Broadcom BCM2836 32Bit Quad Core Processor powered Single Board Computer running at 900MHz | |||
| Processor Speed=QUAD Core @900 MHz | |||
| RAM=1GB SDRAM @ 400 MHz | |||
| Storage=MicroSD | |||
| USB 2.0=4x USB Ports | |||
| Max Power draw=1.8A | |||
| Voltage=5V | |||
| GPIO=40 pin | |||
| Ethernet Port=Yes | |||
| WiFi=No | |||
| Bluetooth LE=No | |||
}} | |||
{{#ask: [[-Has subobject::{{FULLPAGENAME}}]] | |||
|? Processor Chipset | |||
|? Processor Speed | |||
|? RAM | |||
|? Storage | |||
|? USB 2.0 | |||
|? Max Power draw | |||
|? Voltage | |||
|? GPIO | |||
|? Ethernet Port | |||
|? WiFi | |||
|? Bluetooth LE | |||
|transpose=yes | |||
}} | |||
== Image == | == Image == | ||
https://www.raspberrypi.org/wp-content/uploads/2015/02/Pi_2_Model_B.png | https://www.raspberrypi.org/wp-content/uploads/2015/02/Pi_2_Model_B.png | ||
Revision as of 04:54, 23 May 2016
Using "USB 2.0" as property chain is not permitted during the annotation process.
Image
https://www.raspberrypi.org/wp-content/uploads/2015/02/Pi_2_Model_B.png