Weather: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
:[http://aviationweather.gov/general/pubs/front/docs/feb-04.pdf Skew-T Chart and aviation] | :[http://aviationweather.gov/general/pubs/front/docs/feb-04.pdf Skew-T Chart and aviation] | ||
:[http://weather.unisys.com/upper_air/skew/ua_sound.php?type=no&city=kfwd®ion=sp&t=cur Current Skew-T] for Ft Worth and other Texas balloon launches | |||
==Skywarn training == | ==Skywarn training == | ||
| Line 27: | Line 27: | ||
[[ESP8266 - Pressure Temperature Humidity]] | [[ESP8266 - Pressure Temperature Humidity]] | ||
[https://www.raspberrypi.org/blog/pis-eye-view-eclipse/ Raspberry Pi Weather and Solar Eclipse] | |||
Latest revision as of 10:51, 21 April 2016
National Weather Service Links
- Current Skew-T for Ft Worth and other Texas balloon launches
Skywarn training
Bastrop Texas, Feb 27, 2016
- Skywarn basic training
- SKywarn Advanced Training Details of supercells
NWS Lubbock, May 5, 2015
- webinar video about bow echoes, the LFC and its impact on a supercell's appearance]