Projects/Wifi Weather Station: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(add categories) |
||
| Line 1: | Line 1: | ||
[[category:R2a2]] [[category:Links]] | |||
== Sensed Values == | == Sensed Values == | ||
Revision as of 13:27, 7 February 2016
Sensed Values
| Feature | Sensor | Cost | Interface | Esp8266 ready |
|---|---|---|---|---|
| Pollen count | ? | -- | ||
| Particle count | GP2Y1010AU0F Compact Optical Particle Sensor | $4.30 ebay | Analog output | + |
| UV index | SI1145 Digital UV Index / IR / Visible Light Sensor | $10 ebay | I2C | ++ |
| All sky image | Camera | -- | ||
| Overcast | Camera | -- | ||
| Meteor track | -- | |||
| Moon track & perhaps visiting spaceships | -- | |||
| Air pressure | BMP085 / BMP180 barometric pressure sensor | $1.15 ebay | I2C | ++ |
| Temperature, Humidity | DHT22, Digital Temperature & Humidity | $3 ebay | single wire | + |
| Shadow Temperature | ||||
| Rainfall | Use Joe Nelsons patent! Measure drops dripping through a funnel. | < $10 ? | single wire | + |
| Wind speed | Hal sensor based rpm count | $1.00 ebay | single wire | + |
| Wind direction | HMC5983, triple axis compass module | $3 ebay | I2C / SPI | ++ |
| Light – solar brightness? | -- | |||
| Accurate time signal | internet reference clock | wifi | ++ | |
| Events like sun-rise, sun-set, others | -- |
Computed Values
| Computed value |
|---|
| Relative Humidity |
| Dew Point |
| Wind chill |
| View satellite images from NOAA - ? |