Projects/Wifi Weather Station: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[category:R2a2]] [[category:Links]] [[category:Projects]] | [[category:R2a2]] [[category:Links]] [[category:Projects]] [[category:ESP]] | ||
== Sensed Values == | == Sensed Values == | ||
Revision as of 00:42, 20 February 2016
Sensed Values
| Feature | Sensor | Cost | Interface | Esp8266 ready |
|---|---|---|---|---|
| Pollen count | ? | -- | ||
| Particle count | GP2Y1010AU0F Compact Optical Particle Sensor | $4.30 ebay | Analog output | + |
| UV index | SI1145 Digital UV Index / IR / Visible Light Sensor | $10 ebay | I2C | ++ |
| All sky image | Camera | -- | ||
| Overcast | Camera | -- | ||
| Meteor track | -- | |||
| Moon track & perhaps visiting spaceships | -- | |||
| Air pressure | BMP085 / BMP180 barometric pressure sensor | $1.15 ebay | I2C | ++ |
| Temperature, Humidity | DHT22, Digital Temperature & Humidity | $3 ebay | single wire | + |
| Shadow Temperature | ||||
| Rainfall | Use Joe Nelsons patent! Measure drops dripping through a funnel. | < $10 ? | single wire | + |
| Wind speed | Hal sensor based rpm count | $1.00 ebay | single wire | + |
| Wind direction | HMC5983, triple axis compass module | $3 ebay | I2C / SPI | ++ |
| Light – solar brightness? | -- | |||
| Accurate time signal | internet reference clock | wifi | ++ | |
| Events like sun-rise, sun-set, others | -- |
Computed Values
| Computed value | Info |
|---|---|
| Relative Humidity | |
| Dew Point |
// reference: http://en.wikipedia.org/wiki/Dew_point
double dewPointFast(double celsius, double humidity)
{
double a = 17.271;
double b = 237.7;
double temp = (a * celsius) / (b + celsius) + log(humidity*0.01);
double Td = (b * temp) / (a - temp);
return Td;
}
|
| Wind chill | |
| View satellite images from NOAA - ? |