ESP8266/Versions/V07: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
* [[Total pin count is::16]] pins total | * [[Total pin count is::16]] pins total | ||
* [[GPIO pin count is::11]] GPIO pins including 2 pins for the UART RX and TX | * [[GPIO pin count is::11]] GPIO pins including 2 pins for the UART RX and TX | ||
* [[Antenna type is::Ceramic]] | * [[Antenna type is::Ceramic antenna]] | ||
* Board dimensions of [[Board width is::22 mm]] x [[Board length is::16 mm]] | * Board dimensions of [[Board width is::22 mm]] x [[Board length is::16 mm]] | ||
* Has metal case: [[Has metal case::yes]] | * Has metal case: [[Has metal case::yes]] | ||
Revision as of 05:43, 1 April 2016
The ESP8266 V07 board is produced by AI-Thinker. This version of the board features: